top of page
Past Officers
The Wimberley Lions Club has been around since 1969. It takes a community of folks to run the club, and all who devote their time and put in the extra effort to help serve at a Board Level are so appreciated! Below is a list of the Past Officers of our club, memorialized for all to see. Thank You forever for their selfless efforts.
Year | Role | Name |
---|---|---|
2023 | Director | Joyce Willoughby |
2023 | Director | Craig Biggs |
2023 | Immediate Past President | Amy Cox |
2023 | Lion Tamer | Mike Crusham |
2023 | Market Day Manager | Bobby Burris |
2023 | Marketing | John Lyon |
2023 | Membership | Chris Gerling |
2023 | President | Frank Curtis |
2023 | Secretary | Gloria Ibarra |
2023 | Tail Twister | Sandra Gibson |
2023 | Treasurer | Joe Stubbs |
2023 | VP2 | Mindy Curnutt |
2023 | VP3 | Hilda Carpenter |
2023 | Vice President | Doug McLean |
2022 | 1st Vice-President | Frank Curtis |
2022 | 2nd Vice-President | Doug McLean |
2022 | 3rd Vice-President | Sandra Gibson |
2022 | Director at Large | John Hull |
2022 | Director at Large | Joyce Willoughby |
2022 | Director at Large | Gale Wiley |
2022 | Lion Tamer | Chris Gerling |
2022 | Market General Manager | Bobby Burris |
2022 | Marketing Chair | Grant Buck |
2022 | Membership Director | Stephanie Gutierrez |
2022 | Past President | Cade Wright |
2022 | President | Amy Cox |
2022 | Secretary | Gloria Ibarra |
2022 | Tail Twister | Mindy Curnutt |
2022 | Treasurer | Joe Stubbs |
2021 | 1st Vice-President | Amy Cox |
2021 | 2nd Vice-President | Frank Curtis |
2021 | 3rd Vice-President | Doug McLean |
2021 | Director at Large | John Hull |
2021 | Director at Large | Grant Buck |
2021 | Director at Large | Gale Wiley |
2021 | Lion Tamer | Gary Welborn |
2021 | Market General Manager | Bobby Burris |
2021 | Marketing Chair | Russell Cox |
2021 | Membership Director | Stephanie Gutierrez |
2021 | Past President | Bobby Burris |
2021 | President | Cade Wright |
2021 | Secretary | Gloria Ibarra |
2021 | Tail Twister | Sandra Gibson |
2021 | Treasurer | Joe Stubbs |
2020 | 1st Vice-President | Cade Wright |
2020 | 2nd Vice-President | Amy Cox |
2020 | 3rd Vice-President | Frank Curtis |
2020 | Director at Large | Gloria Ibarra |
2020 | Director at Large | Stephanie Gutierrez |
2020 | Director at Large | Aaron Jones |
2020 | Lion Tamer | Gary Welborn |
2020 | Market General Manager | Rogers Holt |
2020 | Marketing Chair | Russell Cox |
2020 | Membership Director | Jill Carter |
2020 | Past President | Ron Steel |
2020 | President | Bobby Burris |
2020 | Secretary | Misty Holt |
2020 | Tail Twister | Brent Coen |
2020 | Treasurer | Joe Stubbs |
2019 | 1st Vice-President | Eric Price |
2019 | 2nd Vice-President | Bobby Burris |
2019 | 3rd Vice-President | Cade Wright |
2019 | Director at Large | Stephanie Gutierrez |
2019 | Director at Large | Aaron Jones |
2019 | Director at Large | Jeannie Beach |
2019 | LCIF Coordinator | Vic Forsyth |
2019 | Lion Tamer | Gary Welborn |
2019 | Market General Manager | Frank Williams |
2019 | Marketing Chair | Amy Cox |
2019 | Membership Director | Jill Carter |
2019 | Past President | Richard Newsum |
2019 | President | Ron Steel |
2019 | Secretary | Misty Moore |
2019 | Tail Twister | Brent Coen |
2019 | Treasurer | Brian Robinson |
2018 | 1st Vice-President | Ron Steel |
2018 | 2nd Vice-President | Eric Price |
2018 | 3rd Vice-President | Bobby Burris |
2018 | Director at Large | Judy Walker |
2018 | Director at Large | Cade Wright |
2018 | Director at Large | Allison Davis |
2018 | Director at Large/Marketing (1 year remaining) | Amy Cox |
2018 | Lion Tamer | Gary Welborn |
2018 | Market General Manager | Frank Williams |
2018 | Membership Director | Tom Campbell |
2018 | Past President | Vic Forsyth |
2018 | President | Richard Newsum |
2018 | Secretary | Misty Moore |
2018 | Tail Twister | Brent Coen |
2018 | Treasurer | Brian Robinson |
2017 | 1st Vice-President | Richard Newsum |
2017 | 2nd Vice-President | Ron Steel |
2017 | 3rd Vice-President | Eric Price |
2017 | Director at Large | Neil Broussard |
2017 | Director at Large | Aaron Jones |
2017 | Lion Tamer | Ronnie Strain |
2017 | Market General Manager | Frank Williams |
2017 | Past President | John Estepp |
2017 | President | Vic Forsyth |
2017 | Secretary | Lee Gibson |
2017 | Tail Twister | CW Bruns |
2017 | Treasurer | Brian Robinson |
2016 | 1st Vice-President | Vic Forsyth |
2016 | 2nd Vice-President | Richard Newsum |
2016 | 3rd Vice-President | Ron Steel |
2016 | DG (ex-officio) | John Lyon |
2016 | Director at Large | Craig Biggs |
2016 | Director at Large | Doug McLean |
2016 | Director at Large | Neil Broussard |
2016 | Director at Large | Allen Mecklenburg |
2016 | Lion Tamer | Ronnie Strain |
2016 | Market General Manager | Frank Williams |
2016 | Membership Director | Terri Baccus |
2016 | Past President | Bob Shipe |
2016 | President | John Estepp |
2016 | Secretary | Lee Gibson |
2016 | Tail Twister | Bobby Burris |
2016 | Treasurer | Marty Jacobvitz |
2015 | 1st Vice-President | John Estepp |
2015 | 2VDG (ex-officio) | John Lyon |
2015 | 2nd Vice-President | Vic Forsyth |
2015 | 3rd Vice-President | Richard Newsum |
2015 | Director at Large | Misty Moore |
2015 | Director at Large | Karis McCutchen |
2015 | Director at Large | Ron Steel |
2015 | Director at Large | Allen Mecklenburg |
2015 | Lion Tamer | Craig Biggs |
2015 | Market General Manager | Frank Williams |
2015 | Membership Director | Terri Baccus |
2015 | Past President | Russell Cox |
2015 | President | Bob Shipe |
2015 | Secretary | Lee Gibson |
2015 | Tail Twister | CW Bruns |
2015 | Treasurer | Marty Jacobvitz |
2014 | 1st Vice-President | Bob Shipe |
2014 | 2nd Vice-President | John Estepp |
2014 | 3rd Vice-President | Vic Forsyth |
2014 | Director at Large | Richard Newsum |
2014 | Lion Tamer | Craig Biggs |
2014 | Market General Manager | Frank Williams |
2014 | Past President | John Lyon |
2014 | President | Russell Cox |
2014 | Secretary | Lee Gibson |
2014 | Tail Twister | Cathy Gould |
2014 | Treasurer | Marty Jacobvitz |
2013 | 1st Vice-President | Russell Cox |
2013 | 2nd Vice-President | Bob Shipe |
2013 | 3rd Vice-President | John Estepp |
2013 | Director at Large | Vic Forsyth |
2013 | Director at Large | Richard Newsum |
2013 | Market General Manager | Frank Williams |
2013 | Past President | Fred Carney |
2013 | President | John Lyon |
2013 | Secretary | Lee Gibson |
2013 | Treasurer | Marty Jacobvitz |
2012 | President | Fred Carney |
2011 | President | Lonnie Duke |
2010 | President | Beverly Nesmith |
2009 | President | Lane Hartsock |
2008 | President | Frank Williams |
2007 | President | Lewis Smith |
2006 | President | Lee Gibson |
2005 | President | Chris Criswell |
2004 | President | Dan Williams |
2003 | President | Don Campbell |
2002 | President | Lee Coble |
2001 | President | Morris Haggerton |
2000 | President | Ralph Arnold |
1999 | President | Joe Harrison |
1998 | President | Michael Murphy |
1997 | President | Charles Hewlett |
1996 | President | Rod Rose |
1995 | President | Curtis Cadenhead |
1994 | President | Robert Kuder |
1993 | President | Alwin Maness |
1992 | President | James Riddle |
1991 | President | Lee Williams |
1990 | President | Ed Phillips |
1989 | President | Jim Rotan |
1988 | President | Mike Boni |
1987 | President | Paul Blaney |
1986 | President | Olin Williams |
1985 | President | Al Neil |
1984 | President | Paul Hamm |
1983 | President | Don Ainsworth |
1982 | President | Dave Wall |
1981 | President | Carl Scudder |
1980 | President | James McCrocklin |
1979 | President | Patrick Cox |
1978 | President | Raymond Czichos |
1977 | President | Bob Gwynn |
1976 | President | Chester Franklin |
1975 | President | Ed Shand |
1974 | President | Floyd Smith |
1973 | President | Jack Oldham |
1972 | President | Paul Stevens |
1971 | President | Britt Burns |
1970 | President | Van Haley |
1969 | President | Ja Wahrmund |
bottom of page