top of page
Awards
Wimberley Lion of the Year
The Wimberley Lion of the Year Award is given to a Lion that has done a great job, going above and beyond in their Service to the Club and Community.
Year | Member Name |
---|---|
2024 | John O'Dell |
2023 | Stephanie Gutierrez |
2022 | Gloria Ibarra |
2021 | Bobby Burris |
2020 | Ron Steel |
2019 | Richard Newsum |
2018 | Amy Cartee-Cox |
2017 | Terri Baccus |
2016 | Craig Biggs |
2015 | John Estepp |
2014 | Russel Cox |
2013 | Beverly Nesmith |
2012 | John Stark |
2011 | Don Campbell |
2010 | Annette Harrington |
2009 | John Lyon |
2008 | Frank Williams |
2007 | Lee Gibson |
2006 | Dan Williams |
2005 | Bill Noles |
2004 | Stan Luczkowski |
2003 | Lane Hartsock |
2002 | Keb Gruner |
2001 | Lee Coble |
2000 | Jack Lauber |
Melvin Jones Fellowship
The Melvin Jones Fellowship (MJF) is the backbone of our foundation. Presented to those who donate $1000 to Lions International or to people for whom a donation was made by others, it's a tremendous contribution to humanity and to the legacy of our founder Melvin Jones.
Year | Member Name |
---|---|
2024 | Amy Cox |
2023 | Gene Germain |
2023 | Bobby Burris |
2019 | Frank Curtis |
2019 | Patrick Cox |
2018 | Rebecca Stoian |
2017 | Russell Cox |
2016 | Marty Jacobuitz |
2015 | Michael Murphy |
2013 | Linnea Bailey |
2012 | John Estep |
2011 | Frances Jones |
2011 | Beverly Nesmith |
2010 | Lewis M. Smith |
2010 | Dwight F. Wilson |
2010 | Ellis D. Criswell |
2009 | Frank E. Williams |
2009 | Frank M. Austin |
2009 | John D. Stark |
2009 | Gerald Mackin |
2008 | John L. Coble |
2008 | Scott M. Brown |
2007 | Lee Gibson |
2007 | Katherine Cook |
2007 | William J. Noles |
2007 | Norm R. Parish |
2006 | Pete T. Masterson |
2006 | Rodney G. Rose |
2006 | Stanley Luczkowski |
2006 | Don H. Campbell |
2006 | John B. Lyon |
2006 | Daniel O. Williams |
2005 | Jack E. Lauber |
2004 | Lane Hartsock |
2003 | Morris Haggerton |
2001 | John Bourke |
2000 | Buddy Goddard |
1999 | Edward R. Phillips |
1997 | Albert E. Neil |
1996 | James C. Riddle |
1995 | Robert W. Gwynn |
1994 | Paul D. Hamm, Jr. |
1994 | Clyde E. Roco |
1994 | J. W. Wahrumund |
1993 | Chester Franklin |
1993 | Paul J. Blaney |
1991 | Lee O. Williams |
1991 | Raymond W. Czichos |
1987 | Dave Slider |
Progressive Melvin Jones Fellowship
The Progressive Melvin Jones Fellowship (PMJF) program is a way for donors to extend their commitment to LCIF. There are 54 recognition levels beyond the intial $1,000 MJF contribution with a unique pin for each giving level. After contributing $100,000, donors become Humanitarian Partners.
Year | Member Name |
---|---|
2013 | Lane Hartsock |
2010 | Lee Gibson |
2009 | William J. Noles |
2007 | Jack Bourke |
2007 | Dave Slider |
bottom of page